| COFFEE BAR ESSENTIALS | ||
| Stainless Steel Coffee Grounds Drawer – Under Counter | Each |
|
| Stainless Steel Coffee Grounds Drawer – Under Grinder | Each |
|
| Stainless Steel Coffee Grounds Box | Each |
|
| Stainless Steel Chocolate Shaker Mesh/Holed | Each |
|
| Stainless Steel Chocolate Shaker Labelled | Each |
|
| (Cinnamon, Nutmeg, Chocolate) | ||
| Filter Coffee Decanter – Glass | Each |
|
| Filter Coffee Decanter – Stainless Steel | Each |
|
| Stainless Steel Milk Jug – 1 litre | Each |
|
| Stainless Steel Milk Jug – 1.5 litre | Each |
|
| Stainless Steel Milk Jug – 2 litre | Each |
|
| Stainless Steel Milk Jug – 3 oz | Each |
|
| Milk Thermometer | Each |
|
| ISI Cream Whipper – 0.5 litre | Each |
|
| ISI Gas Refill (10 per pack) | Pack |
|
| Biscotti Jar - ½ gallon | Each |
|
| Biscotti Jar – 1 gallon | Each |
|
| Biscotti Jar – 2 gallon | Each |
|
| Electronic Chocolate Shaker | Each |
|
| (creates design to personalise your cappuccino) | ||
| Chocolate Sauce Pump | Each |
|
| Monin Pump | Each |
|
| Monin Pourer | Each |
|
| Shot Glass | Each |
|
| Rubber Mat | Each |
|
| Kamareta Café Clean Tablets | 100 |
|
| Kamareta Milk Clean | 1 litre |
|
| Spoons | ||
| Latte Spoons | 12 |
|
| Cappuccino Spoons | 12 |
|
| Espresso Spoons | 12 |
|
| Barista reserves the right to change at any time, and without prior notice, any prices indicated in this list |
|---|
Baytree Farm, |
|